Find recent updates about Vic Mignogna biography, net worth, salary, age, height, relationship, career, family, lifestyle, and more.
Biography
Vic Mignogna is best known as the Actor of Voice. American voice actor best known for giving life to the animated character Edward Elric of Fullmetal Alchemist. In 2007, he received the American Anime Award for Best Actor. He was born on August 27, 1962 in Greensburg, PA. He and Tara Strong both had careers as cartoon voice actors. He worked as a drama teacher and as a film and video production instructor.
Short Bio | |
---|---|
First Name | Vic |
Last Name | Mignogna |
Profession | Voice Actor |
Age | 56 years old |
Birthday & Zodiac | |
Birth Sign | Virgo |
Birth Date | August 27, 1962 |
Birthday | August 27 |
Birth Place | Greensburg, PA |
Country | PA |
Career
- Voice Actor
Education
- He graduated from Liberty University with a degree in TV and film production, and taught English and speech at the Trinity Christian Academy in Jacksonville , Florida.
Vic Mignogna Height, Weight & Body Measurements
Vic Mignogna is 56 years old, he is 5′ 8″ (1.74 m) tall. His body measurements are still not confirmed yet. We will update you as soon as possible. His zodiac sign is Virgo.
Height & Weight | |
Height (Approx.) | 5 ft 8 |
Weight (Approx.) | Unknown |
Body Measurements | Unknown |
Physical Stats | |
Eye Color | Hazel |
Hair Color | Blonde |
Dress Size | Unknown |
Shoe Size | Unknown |
Achievements
- Over the course of his career, he has voiced more than 100 anime characters.
Work in Filmography
Year | Title | Role | Notes | Source |
---|---|---|---|---|
1999 | Street Fighter II V | Vega | ADV dub, debut role | |
1999 | Martian Successor Nadesico | Ikeda | Episode 19 | |
2000 | Gasaraki | Colonel Ogawa | ||
2000 | Generator Gawl | Gawl Kudo | ||
2001 | Orphen | Cox, Lai | ||
2001 | Princess Nine | Hiroki Takasugi | ||
2002 | Steel Angel Kurumi | Bully Leader | Episodes 1, 4 | |
2002 | Excel Saga | Wolf | Episode 10 | |
2003 | Noir | Domenic, Heinz, Wellman | ||
2003 | RahXephon | Mamoru Torigai | ||
2003 | Rune Soldier | Leonard | ||
2003 | Saiyuki | Kougaiji | ||
2003–05 | Full Metal Panic! series | Kurz Weber, Pony Man, Béart | ||
2003 | Aura Battler Dunbine | Neal Given | ||
2003 | Najica Blitz Tactics | Yoshiki, Various characters | ||
2003 | Super GALS! | Good Looking Guy, Kouichi Akagi | Episodes 18, 20 | |
2003 | Angelic Layer | Host | ||
2003 | Saint Seiya | Jabu, Lizard Misty | ||
2003 | All Purpose Cultural Cat Girl Nuku Nuku | Young President | ||
2003 | Original Dirty Pair: Flight 005 Conspiracy | Dornenschtern | ||
2003 | Original Dirty Pair: Affair on Nolandia | Officer | ||
2003 | Orphen Revenge | Lai, Montgomery | ||
2003 | Legend of the Mystical Ninja | Goemon | ||
2003–04 | Yu Yu Hakusho | Ura Urashima, Bui | ||
2004 | Neon Genesis Evangelion | Shigeru Aoba | Director's Cut | |
2004 | Kiddy Grade | Dextera | ||
2004 | Kino's Journey | Various characters | ||
2004 | Kaleido Star | Master Linn, Ian, Investor, Arlon Brass | Episodes 9, 12, 24, 25 | |
2004 | Megazone 23 series | Shogo Yahagi | ||
2004 | Gravion series | Raven | ||
2004 | Aquarian Age: Sign for Evolution | Shingo Hirota | ||
2004 | Peacemaker | Tatsunosuke Ichimura | ||
2004 | Mezzo DSA | Mugiyama | ||
2004 | Sister Princess | Mac Yamato | Episode 2 | |
2004 | Giant Robo | Zangetsu | Episode 6 | |
2004–06 | Fullmetal Alchemist | Edward Elric | ||
2004 | D.N. Angel | Dark Mousy | ||
2004 | Cyber Team in Akihabara | Shimabukuro Sengakuji (Grandpa) | ||
2004 | Spiral: The Bonds of Reasoning | Hunter | Episodes 18, 19, 20 | |
2005 | Gatchaman | Takahara | ADV dub, episode 3 | |
2005 | Daphne in the Brilliant Blue | Davis | Episodes 15, 16 | |
2005 | Initial D | Shingo Shoji | Funimation dub | |
2005 | Madlax | Carrossea Doon | ||
2006 | Diamond Daydreams | Radio Boy | Episode 9 | |
2006 | Misaki Chronicles | Goemon Ishikawa | Episodes 3,4 | |
2006 | Super Dimension Fortress Macross | Hikaru Ichijyo | ||
2006 | Princess Tutu | Femio | Episode 17 | |
2006 | UFO Ultramaiden Valkyrie | Mar | ||
2006 | Tactics | Sugino | ||
2006 | Papuwa | Gionkamen Arashiyama | ||
2006 | Trinity Blood | Virgil Walsh | ||
2006 | Nerima Daikon Brothers | Katuhama | Episode 7 | |
2007 | Jinki: Extend | Kalis | ||
2007 | Utawarerumono | Benawi | ||
2007 | Guyver: The Bioboosted Armor | Dr. Shirai | ||
2007 | Tsubasa: Reservoir Chronicle | Fai D. Flowright | ||
2007 | Rozen Maiden | Mada Pearl | ||
2007 | The Melancholy of Haruhi Suzumiya | Yutaka Tamaru | ||
2007 | 009-1 | Priest, Egg | Episodes 1, 3 | |
2007 | Mushishi | Kisuke | Episode 14 | |
2007 | Air | Yukito Kunisaki | ||
2007 | Innocent Venus | Jin Tsurasawa | ||
2007 | Pumpkin Scissors | Hans | ||
2007 | Xenosaga: The Animation | Wilhelm | ||
2007 | Suzuka | Tetsuhito Kinugasa | ||
2007 | Air Gear | Sora Takeuchi | Episode 13, 14, 15 | |
2007 | Le Chevalier D'Eon | Sir Dashwood | ||
2007 | Kurau Phantom Memory | Regal Delyus | ||
2007–14 | Bleach | Ikkaku Madarame, Senbonzakura | ||
2008 | Hell Girl | Yoshiyuki Honjo | Episode 4 | |
2008 | Shuffle! | Forbesii (King of Demons) | ||
2008 | Tokyo Majin | Tendo Kozunu | ||
2008 | The Wallflower | Takenaga Oda | ||
2008 | Lucky Star | Guest characters | Episodes 13–16 | |
2008 | Claymore | Rigaldo | ||
2008 | Darker than Black | Itzahk | Episodes 13, 14 | |
2008–09 | Code Geass R2 | Luciano Bradley | ||
2008–09 | Ouran High School Host Club | Tamaki Suoh | ||
2009 | Kenichi: The Mightiest Disciple | Kensei Ma | ||
2009 | D.Gray-man | Akuma Clown, Alphonse Clouse | ||
2009 | Chrome Shelled Regios | Lintens Savoled Harden | ||
2009 | Murder Princess | Falis's Father | Episode 5 | |
2009 | Heroic Age | Rom Ror | ||
2009 | Kaze no Stigma | Takeya Ōgami | ||
2010–11 | Kekkaishi | Yoshimori Sumimura | ||
2010 | Linebarrels of Iron | Eiji Kiriyama | ||
2010, 2016 | One Piece | Wetton, Sabo | Funimation dub | |
2010 | Soul Eater | Spirit Albarn | ||
2010–12 | Fullmetal Alchemist: Brotherhood | Edward Elric | Also OVAs | |
2010–14 | Hetalia series | Greece | ||
2010 | A Certain Scientific Railgun | Trick | Episode 9 | |
2010 | Oh! Edo Rocket | Tetsuju | ||
2010 | Vampire Knight series | Zero Kiryu, Ichiru Kiryu | ||
2010–19 | Naruto Shippuden | Young Obito Uchiha, Nagato, Fuen | ||
2011 | Birdy the Mighty Decode | Kinzel | Episode 5 | |
2011 | Sengoku Basara: Samurai Kings | Akechi Mitsuhide | ||
2011 | Marvel Anime: Wolverine | Hideki Kurohagi | ||
2011 | Coicent | Shinichi | ||
2011 | Chaos:HEad | Shogon/General | Also on Chaos:Child Episode 00 | |
2012 | Dream Eater Merry | Ryota Iijima | ||
2012 | Panty & Stocking with Garterbelt | Oscar | Episode 5 | |
2012 | Persona 4: The Animation | Kou Ichijo | ||
2012 | Nura: Rise of the Yokai Clan | Inugamigyobu Tamazuki | ||
2012 | Level E | Prince Baka | ||
2013 | Accel World | Yellow Radio | Episodes 11, 12 | |
2013–14 | Lagrange: The Flower of Rin-ne series | Moid | ||
2013–15 | Digimon Fusion | Christopher Aonuma, MadLeomon, Leomon, Piximon | ||
2013 | Magi: The Labyrinth of Magic | Koubun Ka | ||
2013 | Tiger & Bunny | |||
2014 | Karneval | Karoku | ||
2014 | Sailor Moon | Ryo Urawa | Viz dub, Episodes 27, 41 | |
2014 | Attack on Titan | Eld Gin | ||
2014 | Space Dandy | Gentle Nobra | Episodes 18, 19 | |
2015 | Tokyo Ravens | Yoshitaka Makihara | ||
2015 | Unbreakable Machine-Doll | Sin | ||
2015–16 | Durarara!!×2 | Kasuka Heiwajima | ||
2015 | The Heroic Legend of Arslan | Silvermask | ||
2015 | Show by Rock!! series | SHU☆ZO (English lyricist for Trichronika's songs) | ||
2015 | Free! series | Rin Matsuoka | ||
2016 | Rage of Bahamut: Genesis | Beelzebub | ||
2016 | Black Butler: Book of Circus | Peter | ||
2016 | Brothers Conflict | Futo Asahina | ||
2016 | Garo: The Animation | Mendoza | ||
2016 | The Vision of Escaflowne | Folken Fanel | Funimation dub | |
2016 | The Asterisk War | Randy Hooke | ||
2016 | Fairy Tail | Mard Geer | ||
2016 | One-Punch Man | Melzargard | ||
2016 | Nanbaka | Kenshirou Yozakura | ||
2016–18 | Touken Ranbu: Hanamaru series | Mikazuki Munechika | Episode 5 | |
2016 | Joker Game | Price | Episode 10 | |
2016 | Drifters | Saint-Germi | Episode 6 | |
2017 | The Reflection | X-On | ||
2017 | Juni Taisen: Zodiac War | ADR director | ||
2018 | Twin Star Exorcists | Yuto Ijika | ||
2018–19 | JoJo's Bizarre Adventure: Diamond Is Unbreakable | Rohan Kishibe | ||
2018–19 | Baki | Shibukawa | ||
2019 | The Morose Mononokean | The Executive | Season 2 episode 2 only |
Studio Albums
- If These Walls Could Talk (1992)
- Selah – Music for the Quiet Time (2004–2005)
- Metafiction (2006)
- Christmas (2008)
- Selah II (2009)
- Revix (2010) – a remix album of some of his earlier singles
Vic Mignogna Martial Status
- Married to Michele Specht.
Vic Mignogna Controversies & Allegations
- Rooster Teeth has ended his professional relationship with Vic Mignogna, whose voice works on anime like the Fullmetal Alchemist and the latest Dragon Ball Super: Broly has earned him widespread fame. The production company stated that it has suspended Mignogna from RWBY, Rooster Teeth 's popular anime-style web series, as sexual harassment allegations against the actor continue to rise. This dismissal comes after several dozen (at least) allegations of sexual harassment have surfaced and contributed to the ten-year – old indictment. Some of the Mignogna conferences were supposed to be a guest with their invitations, and many people in the industry claim that these claims are real.
Family & Relatives
Father | Unknown |
Mother | Unknown |
Spouse | Michele Specht |
Relatives | Unknown |
Association
- He and Tara Strong had also made careers as cartoon voice actors.
Vic Mignogna Net Worth
Vic Mignogna is a well-known and popular Voice Actor. The main and primary source of his income comes from Acting. Let’s check how rich Vic Mignogna is in 2020?
Net Worth (2020) | $1.5 Million |
Annual Salary | Under Review. |
Income Source | Primary Income source Voice Actor(profession). |
ncG1vNJzZmiblaGyo7rEra6oqqSde6%2Bx02itoptdoraous6gpZplkp68bsPIpKBmppWperi70a2fZpmXmnqpscign61lp5q2qLTTaA%3D%3D